Expense Report
Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

10/07/2019 Loxley AL Buc-ee 82.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00
10/07/2019 Grenada MS North Abutment 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00
10/08/2019 Batesville MS Love 125.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/08/2019 Blue Eye MO Old Highway 86 0.00 0.00 0.00 0.00 31.50 0.00 0.00 0.00
10/09/2019 Branson MO Silver Dollar City 0.00 0.00 215.00 0.00 0.00 29.57 0.00 0.00
10/10/2019 Branson MO Silver Dollar City 0.00 0.00 0.00 0.00 0.00 6.08 0.00 0.00

10/10/2019 Branson MO Branson 2 for 1 Tickets 0.00 0.00 43.64 0.00 0.00 8.00 0.00 0.00
10/10/2019 Branson MO Conoco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.24
10/10/2019 Branson MO Kringles Christmas Shop 0.00 0.00 0.00 46.86 0.00 0.00 0.00 0.00
10/11/2019 Blue Eye MO Old Highway 86 0.00 0.00 0.00 0.00 63.00 0.00 0.00 0.00
10/13/2019 Branson MO Silver Dollar City 0.00 0.00 21.50 10.74 0.00 25.69 0.00 0.00
10/14/2019 Branson MO Showboat Branson Belle 0.00 0.00 66.48 10.74 0.00 0.00 0.00 0.00
10/14/2019 Branson MO Dunkin' Donuts 0.00 0.00 0.00 0.00 0.00 4.78 0.00 0.00

10/15/2019 Branson MO Country Mart 0.00 35.74 0.00 0.00 0.00 0.00 0.00 0.00
10/15/2019 Branson MO Branson 2 for 1 Tickets 0.00 0.00 40.74 0.00 0.00 3.00 0.00 0.00
10/15/2019 Branson MO Conoco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.02
10/16/2019 Branson MO Fuddruckers 0.00 0.00 0.00 0.00 0.00 22.42 0.00 0.00
10/16/2019 Branson MO Branson 2 for 1 Tickets 0.00 0.00 40.00 5.00 0.00 0.00 0.00 0.00
10/17/2019 Branson MO Branson 2 for 1 Tickets 0.00 0.00 45.64 0.00 0.00 7.00 0.00 0.00
10/17/2019 Blue Eye MO Old Highway 86 0.00 0.00 0.00 0.00 10.50 0.00 0.00 0.00

10/18/2019 Blue Eye MO Old Highway 86 0.00 0.00 0.00 0.00 21.00 0.00 0.00 0.00
10/19/2019 Branson MO Silver Dollar City 0.00 0.00 0.00 0.00 0.00 13.11 0.00 0.00
10/19/2019 Branson MO Country Mart 0.00 13.83 0.00 0.00 0.00 0.00 0.00 0.00
10/20/2019 Blue Eye MO Old Highway 86 0.00 0.00 0.00 0.00 21.00 0.00 0.00 0.00
10/20/2019 Blue Eye MO Twin Island Market 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.60
10/21/2019 Branson MO Caravelle Theatre 0.00 0.00 20.00 0.00 0.00 8.00 0.00 0.00
10/22/2019 Branson MO Branson 2 for 1 Tickets 0.00 0.00 49.10 0.00 0.00 9.00 0.00 0.00

10/22/2019 Blue Eye MO Old Highway 86 0.00 0.00 0.00 0.00 21.00 0.00 0.00 0.00
10/23/2019 Blue Eye MO Twin Island Market 95.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/23/2019 West Memphis AR Flying J 119.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/23/2019 Grenada MS North Abutment 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00
10/24/2019 Loxley AL Buc-ee's 137.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/24/2019 Semmes AL Foosackly's 0.00 0.00 0.00 0.00 0.00 5.88 0.00 0.00

October Subtotal 1,655.12 558.72 49.57 542.10 73.34 188.00 146.53 0.00 96.86

 
 
Total Gas Food Fees Souvenirs Camping Dining Repairs Misc

TOTAL 1,655.12 558.72 49.57 542.10 73.34 188.00 146.53 0.00 96.86