Expense Report
Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

9/06/2020 Vicksburg MS River Town Campground 0.00 0.00 0.00 0.00 34.00 0.00 0.00 0.00
9/07/2020 Jefferson TX Buckhorn Creek Campground 0.00 0.00 0.00 0.00 16.00 0.00 0.00 0.00
9/07/2020 Shreveport LA Flying J 130.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/08/2020 Witchita Falls TX Sunoco 97.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/08/2020 Vernon TX Rocking A RV Park 0.00 0.00 0.00 0.00 72.00 0.00 0.00 0.00
9/10/2020 Amarillo TX Flying J 77.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00

9/10/2020 Dalhart TX Corral RV Park 0.00 0.00 0.00 0.00 29.50 0.00 0.00 0.00
9/11/2020 Walsenburg CO Phillips 66 95.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/11/2020 Canon City CO Loaf N Jug 0.00 3.80 0.00 0.00 0.00 0.00 0.00 32.41
9/11/2020 Canon City CO Mountain View RV Resort 0.00 0.00 0.00 0.00 301.72 0.00 0.00 0.00
9/14/2020 Canon City CO Alta Convenience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.40
9/14/2020 Canon City CO Hitching Post 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00
9/15/2020 Canon City CO Safeway 0.00 46.72 0.00 0.00 0.00 0.00 0.00 0.00

9/16/2020 Buena Vista CO Mt Princeton RV Park 0.00 0.00 0.00 0.00 213.00 0.00 0.00 0.00
9/17/2020 Buena Vista CO Love's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.74
9/18/2020 Leadville CO Subway 0.00 0.00 0.00 0.00 0.00 16.18 0.00 0.00
9/19/2020 Nathrop CO St Elmo General Store 0.00 0.00 0.00 5.23 0.00 0.00 0.00 0.00
9/19/2020 Salida CO Monarch Crest Gift Shop 0.00 0.00 0.00 37.39 0.00 0.00 0.00 0.00
9/20/2020 Buena Vista CO Love's 81.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/20/2020 South Fork CO South Fork Campground 0.00 0.00 0.00 0.00 69.66 0.00 0.00 0.00

9/20/2020 South Fork CO Rainbow Express 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.46
9/21/2020 Lake City CO The Silver Spur Gift Shop 0.00 0.00 0.00 9.66 0.00 0.00 0.00 0.00
9/22/2020 Del Norte CO Alta Convenience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.71
9/22/2020 Del Norte CO Subway 0.00 0.00 0.00 0.00 0.00 6.77 0.00 0.00
9/22/2020 South Fork CO Peacock Meadows 0.00 0.00 0.00 0.00 102.93 0.00 0.00 0.00
9/23/2020 Ridgway CO Ridgway State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
9/23/2020 South Fork CO Two Rivers BBQ 0.00 0.00 0.00 0.00 0.00 26.88 0.00 0.00

9/24/2020 Amarillo TX Flying J 117.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/24/2020 Alamosa CO Walmart 0.00 43.57 0.00 0.00 0.00 0.00 0.00 0.00
9/24/2020 Childress TX Arby's 0.00 0.00 0.00 0.00 0.00 15.33 0.00 0.00
9/24/2020 Childress TX Childress City Park 0.00 0.00 0.00 0.00 15.00 0.00 0.00 0.00
9/25/2020 Shreveport LA KOA Campground 0.00 0.00 0.00 0.00 60.06 0.00 0.00 0.00
9/25/2020 Quanah TX Love's 34.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/25/2020 Shreveport LA Flying J 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

9/26/2020 Hattiesburg MS Valero 92.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/26/2020 Magee MS McAlister's Deli 0.00 0.00 0.00 0.00 0.00 17.58 0.00 0.00

Subtotal 2,234.33 825.63 94.09 0.00 72.28 913.87 82.74 0.00 245.72

 
 
Total Gas Food Fees Souvenirs Camping Dining Repairs Misc

TOTAL 2,234.33 825.63 94.09 0.00 72.28 913.87 82.74 0.00 245.72