Expense Report
Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

09/19/2021 Eastpoint FL Coastline RV Resort 0.00 0.00 0.00 0.00 459.00 0.00 0.00 0.00
09/19/2021 Robertsdale AL Bucees 129.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09/21/2021 Apalachicola FL Old Time Soda Fountain 0.00 0.00 0.00 22.44 0.00 0.00 0.00 0.00
09/21/2021 Eastpoint FL Poppi Ds Florida Grill and Pies 0.00 0.00 0.00 0.00 0.00 39.38 0.00 0.00
09/23/2021 Port St Joe FL St Joseph Peninsula State Park 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00
09/24/2021 Eastpoint FL Family Dollar Store 0.00 2.35 0.00 0.00 0.00 0.00 0.00 0.00

09/24/2021 St George Island FL St George Island State Park 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00
09/26/2021 Adel GA Reed Bingham State Park 0.00 0.00 67.50 0.00 0.00 0.00 0.00 0.00
09/26/2021 Adel GA Walmart 0.00 82.77 0.00 0.00 0.00 0.00 0.00 0.00
09/26/2021 Adel GA Reed Bingham State Park 0.00 0.00 0.00 0.00 65.66 0.00 0.00 0.00
09/28/2021 Jackson GA High Falls State Park 0.00 0.00 0.00 0.00 59.92 0.00 0.00 0.00
09/28/2021 Adel GA Citgo 167.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09/28/2021 Jackson GA Ole Rudys Bar-B-Que 0.00 0.00 0.00 0.00 0.00 26.50 0.00 0.00

09/29/2021 Forsyth GA Race Star 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.03
09/29/2021 Flovilla GA Indian Springs State Park 0.00 11.50 0.00 11.56 0.00 0.00 0.00 9.00
09/30/2021 Flovilla GA Indian Springs State Park 0.00 15.38 0.00 0.00 27.39 0.00 0.00 0.00
09/30/2021 Jackson GA KFC 0.00 0.00 0.00 0.00 0.00 13.14 0.00 0.00
09/30/2021 Jackson GA Ingles 0.00 32.83 0.00 0.00 0.00 0.00 0.00 0.00

September Subtotal 1,275.26 296.91 144.83 79.50 34.00 611.97 79.02 0.00 29.03

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

10/03/2021 Juliette GA Dollar General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.17
10/03/2021 Juliette GA Dames Ferry State Park 0.00 0.00 0.00 0.00 97.59 0.00 0.00 4.00
10/06/2021 Pine Mountain GA F. D. Roosevelt State Park 0.00 0.00 0.00 36.68 77.76 0.00 0.00 6.76
10/06/2021 Pine Mountain GA Subway 0.00 0.00 0.00 0.00 0.00 11.96 0.00 0.00
10/06/2021 Pine Mountain GA Corner Store 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00
10/07/2021 Pine Mountain GA Pine Mountain Supervalu 0.00 35.99 0.00 0.00 0.00 0.00 0.00 0.00

10/08/2021 Warm Springs GA Roosevelts Little White House 0.00 0.00 23.76 0.00 0.00 0.00 0.00 0.00
10/08/2021 Pine Mountain GA Country Kitchen 0.00 0.00 0.00 0.00 0.00 33.00 0.00 0.00
10/09/2021 Pine Mountain GA F. D. Roosevelt State Park 0.00 0.00 0.00 0.00 25.92 0.00 0.00 3.00
10/10/2021 Summerville GA Ingles 0.00 55.82 0.00 0.00 0.00 0.00 0.00 0.00
10/10/2021 Rome GA Berrie Mart 168.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/10/2021 Summerville GA James H. Floyd State Park 0.00 0.00 0.00 0.00 26.53 0.00 0.00 0.00
10/11/2021 Summerville GA James H. Floyd State Park 0.00 0.00 0.00 0.00 79.61 0.00 0.00 0.00

10/11/2021 DeSoto State Park DeSoto Falls Picnic Area 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00
10/12/2021 Blairsville GA Burger King 0.00 0.00 0.00 0.00 0.00 14.53 0.00 0.00
10/12/2021 Ellijay GA Panorama Farm Market 0.00 13.13 0.00 0.00 0.00 0.00 0.00 0.00
10/12/2021 Summerville GA Mapco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.87
10/14/2021 Newnan GA Chattahoochee Bend State Park 0.00 0.00 0.00 8.25 47.93 0.00 0.00 24.50
10/15/2021 Newnan GA Little Giant Farmers Market 0.00 64.96 0.00 0.00 0.00 0.00 0.00 0.00
10/18/2021 Winfield AL Appalachian Foothills Service Center 0.00 0.00 0.00 0.00 0.00 0.00 300.91 0.00

10/18/2021 Winfield AL Jacks 0.00 0.00 0.00 0.00 0.00 14.28 0.00 0.00
10/18/2021 Winfield AL Appalachian Foothills Campground 0.00 0.00 0.00 0.00 60.00 0.00 0.00 0.00
10/19/2021 Dempolis AL Foscue Creek COE 0.00 0.00 0.00 0.00 28.00 0.00 0.00 0.00
10/19/2021 Winfield AL Texaco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.01
10/19/2021 Winfield AL Jacks 0.00 0.00 0.00 0.00 0.00 7.56 0.00 0.00
10/19/2021 Berry AL Hocutts Gas 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/20/2021 Demopolis AL Walmart 0.00 126.31 0.00 0.00 0.00 0.00 0.00 0.00

10/21/2021 Dempolis AL Foscue Creek COE 0.00 0.00 0.00 0.00 14.00 0.00 0.00 0.00
10/22/2021 Demopolis AL Gaineswood National Historic Landmark 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00
10/23/2021 Demopolis AL Jacks 0.00 0.00 0.00 0.00 0.00 12.35 0.00 0.00
10/23/2021 Dempolis AL Foscue Creek COE 0.00 0.00 0.00 0.00 60.00 0.00 0.00 0.00
10/27/2021 Robertsdale AL Bucees 138.81 0.00 0.00 0.00 0.00 13.06 0.00 0.00

October Subtotal 1,923.62 457.42 296.21 47.76 44.93 517.34 106.74 300.91 152.31

 
 
Total Gas Food Fees Souvenirs Camping Dining Repairs Misc

TOTAL 3,198.88 754.33 441.04 127.26 78.93 1,129.31 185.76 300.91 181.34