Expense Report
Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

06/20/2018 Montgomery AL Flying J 101.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00

June Subtotal 101.62 101.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

07/07/2018 Summerdale AL Rainbow Plantation 0.00 0.00 0.00 0.00 59.28 0.00 0.00 0.00
07/14/2018 Summerdale AL Emmaus Motor Coach & RV Resort 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00
07/28/2018 Summerdale AL Shell Station 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

July Subtotal 209.28 80.00 0.00 0.00 0.00 129.28 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

08/03/2018 Pensacola FL Big Lagoon State Park 0.00 0.00 0.00 0.00 51.30 0.00 0.00 0.00
08/25/2018 Theodore AL All About Relaxing RV Park 0.00 0.00 0.00 0.00 116.85 0.00 0.00 0.00

August Subtotal 168.15 0.00 0.00 0.00 0.00 168.15 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

09/15/2018 Santa Rosa Beach FL Grayton Beach State Park 0.00 0.00 0.00 0.00 40.00 0.00 0.00 0.00
09/16/2018 Panama City Beach St. Andrews State Park 0.00 0.00 0.00 0.00 100.78 0.00 0.00 0.00
09/16/2018 Panama City FL Exxon Express Pay 58.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09/19/2018 Santa Rosa Beach FL Topsail Hill Preserve State Park 0.00 0.00 0.00 0.00 99.94 0.00 0.00 0.00
09/21/2018 Santa Rosa Beach FL Raceway 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

September Subtotal 348.84 108.12 0.00 0.00 0.00 240.72 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

10/26/2018 Summerdale AL Emmaus Motor Coach & RV Resort 0.00 0.00 0.00 0.00 105.00 0.00 0.00 0.00

October Subtotal 105.00 0.00 0.00 0.00 0.00 105.00 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

01/26/2019 Loxley AL Buc-ee 115.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00

January Subtotal 115.65 115.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

02/08/2019 Ocean Springs MS Davis Bayou Campground 0.00 0.00 0.00 0.00 22.00 0.00 0.00 0.00

February Subtotal 22.00 0.00 0.00 0.00 0.00 22.00 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

03/01/2019 Atmore AL Magnolia Branch Wildlife Reserve 0.00 0.00 0.00 0.00 50.00 0.00 0.00 0.00
03/23/2019 Holt FL Blackwater State Park 0.00 0.00 0.00 0.00 73.90 0.00 0.00 0.00
03/26/2019 Loxley AL Buc-ee 93.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00

March Subtotal 216.91 93.01 0.00 0.00 0.00 123.90 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

02/12/2020 Santa Rosa Beach FL Topsail Hill State Preserve 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00
02/14/2020 Loxley AL Buc-ee 88.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00

February Subtotal 188.97 88.97 0.00 0.00 0.00 100.00 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

06/21/2020 Bainbridge GA Eastbank Campground (COE) 0.00 0.00 0.00 0.00 60.00 0.00 0.00 0.00
06/21/2020 Loxley AL Buc-ee 58.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06/26/2020 Holt FL Rivers Edge RV Campground 0.00 0.00 0.00 0.00 28.00 0.00 0.00 0.00

June Subtotal 146.53 58.53 0.00 0.00 0.00 88.00 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

08/08/2020 Summerdale AL Shell Station 127.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/08/2020 Santa Rosa Beach FL Topsail Hill State Preserve 0.00 0.00 0.00 0.00 195.00 0.00 0.00 0.00
08/12/2020 Niceville FL Fred Gannon Rocky Bayou State Park 0.00 0.00 0.00 0.00 41.00 0.00 0.00 0.00
08/14/2020 Loxley AL Buc-ee 71.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00

August Subtotal 434.68 198.68 0.00 0.00 0.00 236.00 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

11/04/2020 Ramer AL Kick Back Ranch 0.00 0.00 0.00 0.00 200.00 0.00 0.00 0.00
11/04/2020 Loxley AL Buc 43.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/05/2020 Hope Hull AL Alabama Safari Park 0.00 0.00 61.55 0.00 0.00 0.00 0.00 0.00
11/07/2020 Ramer AL Kick Back Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
11/10/2020 Loxley AL Buc-ee's 78.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00

November Subtotal 433.87 122.32 0.00 61.55 0.00 200.00 0.00 0.00 50.00

 
 
Total Gas Food Fees Souvenirs Camping Dining Repairs Misc

TOTAL 2,491.50 966.90 0.00 61.55 0.00 1,413.05 0.00 0.00 50.00