Expense Report
Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

07/30/2021 Pelham AL Oak Mountain State Park 0.00 0.00 0.00 0.00 80.00 0.00 0.00 0.00
07/30/2021 Hope Hull AL Flying J 131.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

July Subtotal 211.13 131.13 0.00 0.00 0.00 80.00 0.00 0.00 0.00

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

08/01/2021 Nashville TN Elm Hill RV Resort 0.00 0.00 0.00 0.00 213.00 0.00 0.00 0.00
08/02/2021 Nashville TN Nashville Night Life Theatre 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.96
08/04/2021 Fairview TN Flying J 151.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/04/2021 Tupelo MS Natchez Trace Parkway 0.00 0.00 0.00 4.23 0.00 0.00 0.00 0.00
08/04/2021 Fulton MS Whitten Park COE 0.00 0.00 0.00 0.00 24.00 0.00 0.00 0.00
08/06/2021 Ackerman MS Choctaw Lake National Forest 0.00 0.00 0.00 0.00 21.00 0.00 0.00 0.00

08/07/2021 Hattiesburg MS Paul B Johnson State Park 0.00 0.00 0.00 0.00 90.00 0.00 0.00 0.00
08/07/2021 Philadelphia MS Marathon 139.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08/07/2021 Louisville MS Walmart 0.00 44.12 0.00 0.00 0.00 0.00 0.00 0.00

August Subtotal 794.71 291.40 44.12 0.00 4.23 348.00 0.00 0.00 106.96

 
 
Total Gas Food Fees Souvenirs Camping Dining Repairs Misc

TOTAL 1,005.84 422.53 44.12 0.00 4.23 428.00 0.00 0.00 106.96