Expense Report
Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

01/13/2021 Live Oak FL Suwanee River State Park 0.00 0.00 0.00 0.00 55.00 0.00 0.00 0.00
01/14/2021 Live Oak FL Dunkin 0.00 0.00 0.00 0.00 0.00 6.41 0.00 0.00
01/15/2021 Brooksville FL Silver Lake Campground 0.00 0.00 0.00 0.00 57.00 0.00 0.00 0.00
01/15/2021 Live Oak FL Marathon 122.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01/17/2021 Tice FL W.P.Franklin Lock 0.00 0.00 0.00 0.00 210.00 0.00 0.00 0.00
01/18/2021 North Fort Myers FL Shell Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.28

01/18/2021 Sanibel Island FL Subway 0.00 0.00 0.00 0.00 0.00 12.69 0.00 0.00
01/18/2021 Sanibel Island FL Sanibel Parking 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00
01/18/2021 Sanibel Island FL Toll Booth 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
01/19/2021 Fort Myers FL Manatee Park 0.00 0.00 5.00 10.64 0.00 0.00 0.00 0.00
01/19/2021 Labelle FL Walmart 0.00 75.61 0.00 0.00 0.00 0.00 0.00 0.00
01/21/2021 Sarasota FL Myakka River State Park 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00
01/21/2021 North Fort Myers FL Mobil Gas Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00

01/21/2021 Fort Myers FL Dairy Queen 0.00 0.00 0.00 0.00 0.00 8.50 0.00 0.00
01/22/2021 Fort Myers FL Six Mile Cypress Slough Preserve 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00
01/22/2021 Fort Myers Beach FL Lovers Key State Park 0.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00
01/22/2021 Fort Myers FL Chick-fil-A 0.00 0.00 0.00 0.00 0.00 15.33 0.00 0.00
01/24/2021 Fort Myers FL Rita's 0.00 0.00 0.00 0.00 0.00 8.00 0.00 0.00
01/25/2021 Fort Myers FL Dunkin 0.00 0.00 0.00 0.00 0.00 3.49 0.00 0.00
01/25/2021 Sanibel Island FL Ding Darling Wildlife Society 0.00 0.00 0.00 36.12 0.00 0.00 0.00 0.00

01/25/2021 Sanibel Island FL Bowman's Beach 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00
01/25/2021 Bonita Springs FL Subway 0.00 0.00 0.00 0.00 0.00 12.00 0.00 0.00
01/25/2021 Naples FL Shell Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.64
01/27/2021 Fort Myers FL Publix 0.00 59.08 0.00 0.00 0.00 0.00 0.00 0.00
01/28/2021 Fort Myers FL BBQ 0.00 0.00 0.00 0.00 0.00 11.00 0.00 0.00
01/29/2021 Fort Myers FL Domino's Pizza 0.00 0.00 0.00 0.00 0.00 13.83 0.00 0.00
01/31/2021 Ortona FL Ortona Lock - South (COE) 0.00 0.00 0.00 0.00 105.00 0.00 0.00 0.00

01/31/2021 Clewiston FL Walmart 0.00 53.08 0.00 0.00 0.00 0.00 0.00 0.00

January Subtotal 1,016.43 122.73 187.77 34.00 46.76 427.00 91.25 0.00 106.92

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

02/02/2021 Labelle FL Dollar General 0.00 83.02 0.00 0.00 0.00 0.00 0.00 0.00
02/02/2021 Labelle FL KFC 0.00 0.00 0.00 0.00 0.00 12.83 0.00 0.00
02/03/2021 South Bay FL Marathon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.18
02/03/2021 Everglades National Park Visitor Center 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00
02/05/2021 Labelle FL Shell Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.36
02/05/2021 Labelle FL Walmart 0.00 6.62 0.00 0.00 0.00 0.00 0.00 0.00

02/05/2021 Labelle FL Dunkin 0.00 0.00 0.00 0.00 0.00 3.50 0.00 0.00
02/07/2021 Lake Wales FL Subway 0.00 0.00 0.00 0.00 0.00 13.56 0.00 0.00
02/07/2021 Lake Wales FL Loves 160.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/07/2021 Live Oak FL Suwanee River State Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.00
02/07/2021 Brooksville FL Silver Lake Campground 0.00 0.00 0.00 0.00 31.70 0.00 0.00 0.00
02/08/2021 Kingsland GA Crooked River State Park 0.00 0.00 5.00 0.00 116.41 0.00 0.00 0.00
02/10/2021 Brunswick GA Dunkin 0.00 0.00 0.00 0.00 0.00 6.35 0.00 0.00

02/10/2021 Jekyll Island GA Jekyll Island Museum 0.00 0.00 0.00 6.31 0.00 0.00 0.00 0.00
02/10/2021 Jekyll Island GA Splash 0.00 0.00 0.00 19.08 0.00 0.00 0.00 0.00
02/10/2021 Jekyll Island GA Sunrise Grill 0.00 0.00 0.00 0.00 0.00 34.68 0.00 0.00
02/10/2021 Jekyll Island GA Jekyll Island State Park 0.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00
02/11/2021 St Marys GA Walmart 0.00 123.46 0.00 0.00 0.00 0.00 0.00 0.00
02/11/2021 Kingsland GA Publix 0.00 20.93 0.00 0.00 0.00 0.00 0.00 0.00
02/12/2021 Townsend GA Lake Harmony RV Park 0.00 0.00 0.00 0.00 110.57 0.00 0.00 0.00

02/12/2021 Riceboro GA BP Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.04
02/15/2021 Richmond Hill GA Fort McAllister State Historic Site 0.00 0.00 5.00 6.47 0.00 0.00 0.00 0.00
02/15/2021 Richmond Hill Fort McAllister State Park 0.00 0.00 16.00 0.00 181.44 0.00 0.00 0.00
02/17/2021 Savannah GA City of Savannah 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00
02/17/2021 Tybee Island GA Arbys 0.00 0.00 0.00 0.00 0.00 11.52 0.00 0.00
02/19/2021 Richmond Hill GA Kroger 0.00 122.30 0.00 0.00 0.00 0.00 0.00 0.00
02/20/2021 Richmond Hill GA Kroger 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

02/20/2021 Douglas GA General Coffee State Park 0.00 0.00 5.00 0.00 55.30 0.00 0.00 12.94
02/22/2021 Waycross GA Laura S. Walker State Park 0.00 0.00 0.00 0.00 62.21 0.00 0.00 0.00
02/22/2021 Waycross GA Shell Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.01
02/23/2021 Fargo GA Stephen C Foster State Park 0.00 0.00 0.00 5.00 0.00 0.00 0.00 64.80
02/24/2021 Tallahassee FL Flying J 125.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02/24/2021 Loxley AL Bucees 73.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00

February Subtotal 1,832.86 510.27 356.33 45.00 56.86 557.63 82.44 0.00 224.33

 
 
Total Gas Food Fees Souvenirs Camping Dining Repairs Misc

TOTAL 2,849.29 633.00 544.10 79.00 103.62 984.63 173.69 0.00 331.25