Expense Report
Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

04/16/2021 West Point GA R Shaefer Heard COE 0.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00
04/18/2021 Gainesville GA Don Carter State Park 0.00 0.00 10.00 0.00 59.92 0.00 0.00 0.00
04/20/2021 Franklin NC Riverbend RV Park 0.00 0.00 0.00 0.00 80.00 0.00 0.00 0.00
04/20/2021 Cleveland GA Exxon Express Pay 179.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04/20/2021 Franklin NC Ingles 0.00 26.00 0.00 0.00 0.00 0.00 0.00 0.00
04/21/2021 Highlands NC Shell Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00

04/22/2021 Waynesville NC Pride RV Resort 0.00 0.00 0.00 0.00 204.00 0.00 0.00 0.00
04/23/2021 Blue Ridge Parkway Waterrock Knob Visitor Center 0.00 0.00 0.00 10.69 0.00 0.00 0.00 0.00
04/23/2021 Cherokee NC Shell Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.79
04/23/2021 Waynesville NC Ingles 0.00 17.04 0.00 0.00 0.00 0.00 0.00 0.00
04/24/2021 Waynesville NC Publix 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.62
04/25/2021 Maggie Valley NC Dollar General 0.00 7.19 0.00 0.00 0.00 0.00 0.00 0.00
04/26/2021 Boomer NC Bandits Roost COE 0.00 0.00 0.00 0.00 42.00 0.00 0.00 0.00

04/26/2021 Wilkesboro NC Walmart 0.00 56.58 0.00 0.00 0.00 0.00 0.00 0.00
04/27/2021 Blowing Rock NC Speedway 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.75
04/29/2021 Mount Airy NC Little Richard's Smokehouse BBQ 0.00 0.00 0.00 0.00 0.00 14.43 0.00 0.00
04/29/2021 Mount Airy NC Bear Creek Gifts 0.00 0.00 0.00 7.48 0.00 0.00 0.00 0.00
04/29/2021 Mount Airy NC Mayberry Campground 0.00 0.00 0.00 0.00 108.76 0.00 0.00 0.00
04/30/2021 Mount Airy NC Andy Griffith Museum 0.00 0.00 17.12 0.00 0.00 0.00 0.00 0.00
04/30/2021 Mount Airy NC Bear Creek Gifts 0.00 0.00 0.00 0.00 0.00 7.48 0.00 0.00

April Subtotal 985.27 179.42 106.81 27.12 18.17 524.68 21.91 0.00 107.16

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

05/01/2021 Mount Airy NC Walmart 0.00 28.42 0.00 0.00 0.00 0.00 0.00 0.00
05/02/2021 Laurel Fork VA Citgo 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05/02/2021 Bassett VA Goose Point Campground COE 0.00 0.00 0.00 0.00 56.00 0.00 0.00 0.00
05/04/2021 Meadows of Dan Meadows of Dan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.78
05/04/2021 Bassett Forks VA McDonalds 0.00 0.00 0.00 0.00 0.00 8.58 0.00 0.00
05/05/2021 Stanleytown VA Food Lion 0.00 19.66 0.00 0.00 0.00 0.00 0.00 0.00

05/06/2021 Westlake VA Kroger 0.00 3.68 0.00 0.00 0.00 0.00 0.00 0.00
05/06/2021 Huddleston VA Smith Mountain Lake 0.00 0.00 0.00 0.00 89.24 0.00 0.00 0.00
05/07/2021 Vinton VA Subway 0.00 0.00 0.00 0.00 0.00 12.32 0.00 0.00
05/08/2021 Natural Bridge VA Natural Bridge State Park 0.00 0.00 18.00 16.79 0.00 0.00 0.00 0.00
05/08/2021 Natural Bridge VA Natural Bridge / Lexington KOA 0.00 0.00 0.00 0.00 66.87 0.00 0.00 0.00
05/09/2021 Schuyler VA Waltons Mountain Museum 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00
05/09/2021 Lyndhurst VA Sherando Lake Recreation Area 0.00 0.00 0.00 0.00 66.50 0.00 0.00 10.00

05/09/2021 Roseland VA Exxon Express Pay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.63
05/09/2021 Waynesboro VA KFC 0.00 0.00 0.00 0.00 0.00 13.46 0.00 0.00
05/10/2021 Charlottesville VA Burger King 0.00 0.00 0.00 0.00 0.00 15.92 0.00 0.00
05/10/2021 Charlottesville VA Monticello 0.00 0.00 31.00 90.71 0.00 4.11 0.00 0.00
05/11/2021 Luray VA Shenandoah 0.00 0.00 0.00 7.08 0.00 0.00 0.00 0.00
05/11/2021 Lyndhurst VA Jerrys Quality RV Service LLC 0.00 0.00 0.00 0.00 0.00 0.00 135.00 0.00
05/12/2021 Luray VA Massanutten Country Corner 0.00 6.94 0.00 0.00 0.00 0.00 0.00 0.00

05/12/2021 Luray VA Outlanders River Camp 0.00 0.00 0.00 0.00 110.30 0.00 0.00 0.00
05/12/2021 Waynesboro VA Sunoco 164.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05/12/2021 Waynesboro VA Speedway 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.65
05/12/2021 Luray VA Dunkin 0.00 0.00 0.00 0.00 0.00 6.83 0.00 0.00
05/12/2021 Luray VA Walmart 0.00 131.71 0.00 0.00 0.00 0.00 0.00 0.00
05/13/2021 Luray VA Mikes Car Wash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00
05/13/2021 Harpers Ferry WV Rabbit Hole 0.00 0.00 0.00 0.00 0.00 32.75 0.00 0.00

05/13/2021 Front Royal VA 7 Eleven 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.74
05/14/2021 Elkins WV Stuart Recreation Area 0.00 0.00 0.00 0.00 63.50 0.00 0.00 20.00
05/16/2021 Summersville WV Summersville Lake Retreat 0.00 0.00 0.00 0.00 193.00 0.00 0.00 0.00
05/17/2021 Summersville WV Walmart 0.00 10.25 0.00 0.00 0.00 0.00 0.00 0.00
05/17/2021 Ansted WV Chimney Corner Store 0.00 0.00 0.00 5.25 0.00 0.00 0.00 0.00
05/18/2021 Bradley WV Arbys 0.00 0.00 0.00 0.00 0.00 15.33 0.00 0.00
05/18/2021 Summersville WV Marathon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.59

05/20/2021 Mt Nebo WV U Save Travel Plaza 157.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05/20/2021 Beckley WV West Virginia Turnpike 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.50
05/20/2021 Camp Creek WV Camp Creek State Park 0.00 0.00 0.00 0.00 117.00 0.00 0.00 0.00
05/21/2021 Princeton WV Hardees 0.00 0.00 0.00 0.00 0.00 6.76 0.00 0.00
05/21/2021 Princeton WV Car Wash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
05/21/2021 Princeton WV BP Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00
05/21/2021 Princeton WV Walmart 0.00 112.97 0.00 0.00 0.00 0.00 0.00 0.00

05/22/2021 Princeton WV Dairy Queen 0.00 0.00 0.00 0.00 0.00 7.04 0.00 0.00
05/23/2021 Duffield VA Natural Tunnel State Park 0.00 0.00 0.00 0.00 173.48 0.00 0.00 0.00
05/24/2021 Duffield VA Food Country USA 0.00 28.77 0.00 0.00 0.00 0.00 0.00 0.00
05/24/2021 Bristol TN Fas Mart 471 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.67
05/24/2021 Gate City VA Taco Bell 0.00 0.00 0.00 0.00 0.00 15.21 0.00 0.00
05/25/2021 Duffield VA Hardees 0.00 0.00 0.00 0.00 0.00 10.20 0.00 0.00
05/25/2021 Ewing VA Wilderness Road State Park 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00

05/25/2021 Middlesboro KY Cumberland Gap 0.00 0.00 0.00 5.25 0.00 0.00 0.00 0.00
05/25/2021 Middlesboro KY Subway 0.00 0.00 0.00 0.00 0.00 12.75 0.00 0.00
05/27/2021 Walland TN Whispering River 0.00 0.00 0.00 0.00 208.30 0.00 0.00 0.00
05/28/2021 Gatlinburg TN Sugarlands Visitor Center 0.00 0.00 0.00 8.76 0.00 0.00 0.00 0.00
05/28/2021 Pigeon Forge TN Publix 0.00 33.61 0.00 0.00 0.00 0.00 0.00 0.00
05/28/2021 Pigeon Forge TN Christmas and Collectibles 0.00 0.00 0.00 16.45 0.00 0.00 0.00 0.00
05/28/2021 Sevierville TN The Apple Barn 0.00 12.77 0.00 0.00 0.00 9.04 0.00 0.00

05/29/2021 Sevierville TN The Apple Barn 0.00 0.00 0.00 54.86 0.00 0.00 0.00 0.00
05/30/2021 Maryville TN Pure Magic Car Wash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
05/30/2021 Gatlinburg TN Parking Garage 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00
05/31/2021 Lookout Mountain GA Coltys BBQ 0.00 0.00 0.00 0.00 0.00 21.60 0.00 0.00
05/31/2021 Trenton GA Ingles 0.00 46.43 0.00 0.00 0.00 0.00 0.00 0.00
05/31/2021 Alcoa TN Shell Station 150.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05/31/2021 Rising Fawn GA Cloudland Canyon 0.00 0.00 5.00 0.00 94.16 0.00 0.00 0.00

May Subtotal 3,184.82 572.65 435.21 99.00 205.15 1,238.35 191.90 135.00 307.56

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

06/01/2021 Lookout Mountain GA Mapco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.14
06/02/2021 Trenton GA Guthries 0.00 0.00 0.00 0.00 0.00 17.30 0.00 0.00
06/03/2021 Hope Hull AL Flying J 139.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00

June Subtotal 176.97 139.53 0.00 0.00 0.00 0.00 17.30 0.00 20.14

 
 
Total Gas Food Fees Souvenirs Camping Dining Repairs Misc

TOTAL 4,347.06 891.60 542.02 126.12 223.32 1,763.03 231.11 135.00 434.86