Expense Report
Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

5/1/2019 Denham Springs LA Woerner Turf 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
5/1/2019 Denham Springs LA Duke's Seafood & Steakhouse 0.00 0.00 0.00 0.00 0.00 115.19 0.00 0.00
5/10/2019 Kramer Junction CA Pilot Travel Center 135.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/10/2019 Lone Pine CA Boulder Creek RV Resort 0.00 0.00 0.00 0.00 40.50 0.00 0.00 0.00
5/10/2019 Lone Pine CA Museum of Western Film History 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00
5/10/2019 Lone Pine CA Eastern Sierra Interpretive Association 0.00 0.00 0.00 23.69 0.00 0.00 0.00 0.00

5/11/2019 Bishop CA Highlands RV Park 0.00 0.00 0.00 0.00 41.00 0.00 0.00 0.00
5/11/2019 Bishop CA K-Mart 0.00 0.00 0.00 11.83 0.00 0.00 0.00 0.00
5/11/2019 Bishop CA Holy Smoke Texas Style BBQ 0.00 0.00 0.00 0.00 0.00 25.78 0.00 0.00
5/12/2019 Topaz CA Topaz Lake RV Park 0.00 0.00 0.00 0.00 28.00 0.00 0.00 0.00
5/13/2019 Carson City NV Comstock Country RV Resort 0.00 0.00 0.00 0.00 46.00 0.00 0.00 0.00
5/13/2019 Gardenerville NV Smiths Fuel 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/13/2019 Zephyr Cove NV Nevada Beach 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00

5/13/2019 Carson City NV Enterprise 0.00 0.00 0.00 0.00 0.00 0.00 0.00 123.65
5/13/2019 South Tahoe NV KFC 0.00 0.00 0.00 0.00 0.00 12.27 0.00 0.00
5/13/2019 Gardenrville NV Walmart 0.00 39.92 0.00 0.00 0.00 0.00 0.00 0.00
5/14/2019 Virginia City NV The Way It Was Museum 0.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00
5/14/2019 Virginia City NV Comstock Rock Shop 0.00 0.00 0.00 36.58 0.00 0.00 0.00 0.00
5/14/2019 Virginia City NV Delta Gift Shop 0.00 0.00 0.00 16.03 0.00 0.00 0.00 0.00
5/14/2019 Virginia City NV Virginia City Jerky Co 0.00 0.00 5.00 0.00 0.00 26.38 0.00 0.00

5/14/2019 Dayton NV Dayton RV Park 0.00 0.00 0.00 0.00 50.00 0.00 0.00 50.00
5/15/2019 Nice CA Aurora RV Marina and Park 0.00 0.00 0.00 0.00 48.86 0.00 0.00 0.00
5/15/2019 Carson City NV Maverik 46.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/15/2019 Carson City NV Nevada State Museum 0.00 0.00 16.00 18.75 0.00 0.00 0.00 0.00
5/15/2019 Carson City NV Truck Gas - Maverik 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.23
5/16/2019 Nice CA Aurora RV Marina and Park 0.00 0.00 0.00 0.00 36.47 0.00 0.00 0.00
5/17/2019 Garberville CA One Log House 0.00 0.00 0.00 17.75 0.00 0.00 0.00 0.00

5/17/2019 Myers Flat CA Ancient Redwoods RV Park 0.00 0.00 0.00 59.21 82.62 0.00 0.00 0.00
5/19/2019 Trinidad CA Elk Country RV Resort 0.00 0.00 0.00 0.00 41.00 0.00 0.00 0.00
5/2/2019 San Felipe TX Stephen F. Austin State Park 0.00 0.00 0.00 0.00 35.00 0.00 0.00 0.00
5/2/2019 Orange TX Flying J 143.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/20/2019 Crescent City CA Walmart 0.00 102.06 0.00 0.00 0.00 0.00 0.00 0.00
5/20/2019 Crescent City CA Redwood RV Resort 0.00 0.00 0.00 0.00 47.09 0.00 0.00 11.50
5/21/2019 Brookings OR Harris Beach State Park 0.00 0.00 0.00 0.00 104.00 0.00 0.00 10.00

5/21/2019 Brookings OR Fred Meyer Fuel 239.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/21/2019 Brookings OR Catalyst Seafood 0.00 0.00 0.00 0.00 0.00 35.00 0.00 0.00
5/24/2019 Gold Beach OR Jerry's Rogue Gifts 0.00 0.00 0.00 20.75 0.00 0.00 0.00 0.00
5/24/2019 Port Orford OR Humbug Mountain State Park 0.00 0.00 0.00 0.00 32.00 0.00 0.00 0.00
5/25/2019 Coos Bay OR Bullards Beach State Park 0.00 0.00 0.00 0.00 95.00 0.00 0.00 0.00
5/25/2019 Port Orford OR Busy Bubbles Laundry & Car Wash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00
5/28/2019 Coos Bay OR Walmart 0.00 96.95 0.00 0.00 0.00 0.00 0.00 14.97

5/28/2019 Coos Bay OR McDonald's 0.00 0.00 0.00 0.00 0.00 5.60 0.00 0.00
5/28/2019 Florence OR Jessie M Honeyman Memorial State Park 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00
5/3/2019 Sonora TX Stadium Park 0.00 0.00 0.00 0.00 22.00 0.00 0.00 0.00
5/3/2019 Sonora TX Love's Travel Stop 125.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/30/2019 Newport OR South Beach State Park 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00
5/30/2019 Florence OR Sea Lion Caves 0.00 0.00 0.00 5.70 0.00 0.00 0.00 0.00
5/31/2019 Newport OR Hatfield Marine Science Center 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00

5/31/2019 Newport OR Oregon Coast Aquarium 0.00 0.00 49.90 0.89 0.00 28.07 0.00 0.00
5/4/2019 Van Horn TX Walmart 0.00 12.48 0.00 0.00 0.00 0.00 0.00 0.00
5/4/2019 Van Horn TX Mountain View RV Park 0.00 0.00 0.00 0.00 38.50 0.00 0.00 0.00
5/5/2019 Anthony TX Flying J 174.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/5/2019 Deming NM Rock Hound State Park 0.00 0.00 0.00 0.00 36.00 0.00 0.00 0.00
5/7/2019 Deming NM Walmart 0.00 54.39 0.00 0.00 0.00 0.00 0.00 0.00
5/7/2019 Picacho AZ Picacho Peak State Park 0.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00

5/8/2019 Salome AZ Pilot Travel Center 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/8/2019 Ehrenberg AZ River Breeze RV Resort 0.00 0.00 0.00 0.00 21.54 0.00 0.00 0.00
5/9/2019 Adelanto CA Adelanto RV Park 0.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00
5/9/2019 Ehrenberg AZ Flying J 90.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/9/2019 Twentynine Palms CA Joshua Tree National Park 0.00 0.00 0.00 31.68 0.00 0.00 0.00 0.00
5/9/2019 Adelanto CA Walmart 0.00 32.44 0.00 0.00 0.00 0.00 0.00 0.00

Subtotal 3,492.61 1,255.39 338.24 98.90 242.86 1,046.58 248.29 0.00 262.35

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

6/1/2019 Newport OR Beverly Beach State Park 0.00 0.00 0.00 0.00 39.00 0.00 0.00 0.00
6/1/2019 Newport OR Made In Oregon 0.00 0.00 0.00 45.90 0.00 0.00 0.00 0.00
6/1/2019 Newport OR Yaquina Head Lighthouse 0.00 0.00 0.00 35.85 0.00 0.00 0.00 0.00
6/1/2019 Newport OR Walmart 0.00 46.96 0.00 0.00 0.00 0.00 0.00 0.00
6/10/2019 Forks WA Forks Outfitters 0.00 6.33 0.00 0.00 0.00 0.00 0.00 0.00
6/10/2019 Forks WA Forks 101 RV Park 0.00 0.00 0.00 0.00 55.44 0.00 0.00 0.00

6/11/2019 Port Angeles WA Salt Creek Recreation Area 0.00 0.00 0.00 0.00 74.00 0.00 0.00 0.00
6/11/2019 Port Angeles WA Olympic National Park Visitor Center 0.00 0.00 0.00 12.49 0.00 0.00 0.00 0.00
6/13/2019 Gig Harbor WA Tacoma Narrows Bridge 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00
6/13/2019 Kent WA Shell Station 76.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/13/2019 Arlington WA Pilot Travel Center 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/13/2019 Arlington WA Arby's 0.00 0.00 0.00 0.00 0.00 5.89 0.00 0.00
6/13/2019 Mount Vernon WA Walmart 0.00 90.48 0.00 0.00 0.00 0.00 0.00 0.00

6/13/2019 Concrete WA Rasar State Park 0.00 0.00 0.00 0.00 48.00 0.00 0.00 0.00
6/14/2019 North Cascades National Park Newhalem Campground 0.00 0.00 0.00 0.00 24.00 0.00 0.00 0.00
6/14/2019 Newhalem WA North Cascades National Park 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00
6/14/2019 Newhalem WA North Cascades Institute 0.00 0.00 0.00 9.71 0.00 0.00 0.00 0.00
6/14/2019 Newhalem WA Skagit General Store 0.00 5.87 0.00 0.00 0.00 0.00 0.00 0.00
6/17/2019 Electric City WA Steamboat Rock State Park 0.00 0.00 0.00 0.00 58.00 0.00 0.00 0.00
6/18/2019 Athol ID Farragut State Park 0.00 0.00 0.00 0.00 86.00 0.00 0.00 0.00

6/18/2019 Airway Heights WA Auto Zone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.87
6/18/2019 Post Falls ID Flying J 181.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/2/2019 Newport OR Nye Beach Sweets 0.00 0.00 0.00 0.00 0.00 18.48 0.00 0.00
6/20/2019 Radium Hot Springs BC Kootenay NP - Redstreak Campground 0.00 0.00 88.07 0.00 0.00 0.00 0.00 0.00
6/20/2019 Ponderay ID Walmart 0.00 72.91 0.00 0.00 0.00 0.00 0.00 0.00
6/20/2019 Cranbrook BC Walmart 0.00 70.72 0.00 0.00 0.00 0.00 0.00 0.00
6/20/2019 Ponderay ID Burger King 0.00 2.85 0.00 0.00 0.00 0.00 0.00 0.00

6/20/2019 Radium Springs BC Redstreak Campground 0.00 0.00 0.00 0.00 37.27 0.00 0.00 0.00
6/21/2019 Lake Louise AB Lake Louise Trailer Campground 0.00 0.00 0.00 0.00 32.80 0.00 0.00 0.00
6/21/2019 Radium Hot Springs BC Radium Bighorn Gifts 0.00 0.00 0.00 34.01 0.00 0.00 0.00 0.00
6/21/2019 Lake Louise AB Bluejay Trading Inc 0.00 0.00 0.00 28.70 0.00 0.00 0.00 0.00
6/21/2019 Lake Louise AB Bow River Trading 0.00 0.00 0.00 6.35 0.00 0.00 0.00 0.00
6/22/2019 Jasper AB Friends of Jasper National Park 0.00 0.00 0.00 41.46 0.00 0.00 0.00 0.00
6/22/2019 Jasper AB Jasper Gift 0.00 0.00 0.00 20.73 0.00 0.00 0.00 0.00

6/22/2019 Lake Louise AB Lake Louise Husky 113.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/22/2019 Jasper AB Wapiti Campground 0.00 0.00 0.00 0.00 29.13 0.00 0.00 0.00
6/23/2019 Lake Louise AB Lake Louise Banff NP 0.00 0.00 0.00 0.00 57.36 0.00 0.00 0.00
6/23/2019 Banff AB A Bit of Banff 0.00 0.00 0.00 59.86 0.00 0.00 0.00 0.00
6/24/2019 Lake Louise AB Parks Canada 0.00 0.00 9.11 0.00 0.00 0.00 0.00 0.00
6/24/2019 Lake Louise AB Moraine Lake Trading 0.00 0.00 0.00 3.30 0.00 0.00 0.00 0.00
6/25/2019 Banff AB Just Next Door 0.00 0.00 0.00 27.13 0.00 0.00 0.00 0.00

6/25/2019 Banff AB Banff information Centre 0.00 0.00 0.00 11.98 0.00 0.00 0.00 0.00
6/25/2019 Banff AB Tunnel Mountain Village 2 0.00 0.00 0.00 0.00 81.86 0.00 0.00 0.00
6/25/2019 Banff AB Tim Hortons 0.00 15.31 0.00 0.00 0.00 0.00 0.00 0.00
6/26/2019 Banff AB Canada Post Office 0.00 0.00 4.76 0.00 0.00 0.00 0.00 0.00
6/26/2019 Banff AB Wild Rose 0.00 0.00 0.00 5.61 0.00 0.00 0.00 0.00
6/26/2019 Banff AB McDonald's 0.00 0.00 0.00 0.00 0.00 13.14 0.00 0.00
6/26/2019 Banff AB Banff Museum 0.00 0.00 5.95 0.00 0.00 0.00 0.00 0.00

6/26/2019 Banff AB Roam Bus Service 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00
6/26/2019 Banff AB Johnston Canyon Cafe 0.00 0.00 0.00 0.00 0.00 4.69 0.00 0.00
6/27/2019 Banff AB The Summit 0.00 0.00 0.00 3.15 0.00 0.00 0.00 0.00
6/27/2019 Banff AB Rocks & Gems 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00
6/27/2019 Banff AB A Bit of Banff 0.00 0.00 0.00 12.83 0.00 0.00 0.00 0.00
6/27/2019 Banff AB The Sleeping Buffalo 0.00 0.00 0.00 12.03 0.00 0.00 0.00 0.00
6/28/2019 Calgary AB Petro-Canada 153.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00

6/28/2019 Pincher Creek AB Cottonwood - Oldman Dam Park 0.00 0.00 0.00 0.00 31.59 0.00 0.00 0.00
6/29/2019 Babb MT Chewing Blackbones RV Park 0.00 0.00 0.00 0.00 58.00 0.00 0.00 0.00
6/29/2019 Waterton AB Zum's 0.00 0.00 0.00 0.00 0.00 40.00 0.00 0.00
6/29/2019 Babb MT Thronson's General Store 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.90
6/3/2019 Troutdale OR Shell Station 190.00 0.00 0.00 0.00 0.00 0.00 0.00 5.99
6/3/2019 Troutdale OR Ainsworth State Park 0.00 0.00 0.00 0.00 30.00 0.00 0.00 30.00
6/30/2019 Columbia Falls MT Columbia Falls RV Park 0.00 0.00 0.00 0.00 138.00 0.00 0.00 0.00

6/30/2019 Columbia Falls MT Super 1 0.00 70.58 0.00 0.00 0.00 0.00 0.00 0.00
6/30/2019 Columbia Falls MT Exxon Express Pay 158.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/30/2019 Columbia Falls MT Walmart 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.33
6/30/2019 East Glacier Park MT Glacier Park Lodge 0.00 0.00 0.00 9.99 0.00 0.00 0.00 0.00
6/30/2019 Columbia Falls MT Burger King 0.00 0.00 0.00 0.00 0.00 13.76 0.00 0.00
6/4/2019 Tillamook OR Burger King 0.00 0.00 0.00 0.00 0.00 13.38 0.00 0.00
6/4/2019 Bridal Veil OR Multonmah Falls Company 0.00 0.00 0.00 26.97 0.00 0.00 0.00 0.00

6/4/2019 Garibaldi OR Harborview Inn 0.00 0.00 0.00 0.00 49.19 0.00 0.00 0.00
6/5/2019 Garibaldi OR The Myrtlewood Factory Outlet 0.00 0.00 0.00 32.48 0.00 0.00 0.00 0.00
6/5/2019 Garibaldi OR Bay Wash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.83
6/5/2019 Nehalem OR Nehalem Bay State Park 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00
6/7/2019 Hammond OR Ft. Stevens State Park 0.00 0.00 0.00 10.25 72.00 0.00 0.00 0.00
6/7/2019 Warrenton OR Walmart 0.00 79.39 0.00 0.00 0.00 0.00 0.00 0.00
6/7/2019 Warrenton OR Lewis & Clark National Park 0.00 0.00 0.00 4.30 0.00 0.00 0.00 0.00

6/9/2019 Warrenton OR Fred Meyer Fuel 118.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/9/2019 Astoria OR Columbia River Maritime Museum 0.00 0.00 28.00 0.00 0.00 0.00 0.00 0.00
6/9/2019 Ilwaco WA Lewis & Clark Interpretive Center 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00
6/9/2019 Grayland WA Grayland Beach State Park 0.00 0.00 0.00 0.00 58.00 0.00 0.00 0.00

Subtotal 3,630.78 1,141.51 461.40 171.89 466.08 1,129.64 109.34 0.00 150.92

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

7/1/2019 St. Mary's Village MT Curly Bear 0.00 0.00 0.00 0.00 0.00 11.00 0.00 0.00
7/10/2019 Afton WY Sinclair 167.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7/10/2019 Fort Bridger WY Fort Bridger RV Camp 0.00 0.00 0.00 0.00 94.00 0.00 0.00 0.00
7/11/2019 Fort Bridger WY Fort Bridger Historical Site 0.00 0.00 10.00 21.58 0.00 0.00 0.00 0.00
7/12/2019 Ashley UT Red Canyon Visitor Center 0.00 0.00 0.00 10.98 0.00 0.00 0.00 0.00
7/12/2019 Ashley UT Firefighters Campground 0.00 0.00 0.00 0.00 19.00 0.00 0.00 0.00

7/13/2019 Vernal UT Walmart 0.00 191.67 0.00 0.00 0.00 0.00 0.00 0.00
7/13/2019 Jensen UT Dinosaur National Monument 0.00 0.00 0.00 31.88 0.00 0.00 0.00 0.00
7/13/2019 Rifle CO Rifle Gap State Park 0.00 0.00 16.00 15.53 76.00 0.00 0.00 0.00
7/15/2019 Leadville CO Baby Doe State Campground (FS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.00
7/15/2019 Delta CO City Market Fuel 178.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7/15/2019 Delta CO McDonald's 0.00 0.00 0.00 0.00 0.00 14.09 0.00 0.00
7/15/2019 Ridgway CO Ridgway State Park 0.00 0.00 16.00 0.00 64.00 0.00 0.00 0.00

7/17/2019 Ridgway CO Ridgway State Park 0.00 0.00 8.00 0.00 32.00 0.00 0.00 0.00
7/17/2019 Granite CO White Star Campground (FS) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.00
7/18/2019 Dolores CO Dolores River Campground RV Park 0.00 0.00 0.00 0.00 51.55 0.00 0.00 0.00
7/19/2019 Cortez CO Sundance RV Park 0.00 0.00 0.00 0.00 129.91 0.00 0.00 0.00
7/19/2019 Cortez CO Four Corners 0.00 0.00 10.00 10.00 0.00 0.00 0.00 0.00
7/19/2019 Cortez CO Sonic 0.00 0.00 0.00 0.00 0.00 6.90 0.00 0.00
7/19/2019 Cortez CO Walmart 0.00 68.79 0.00 0.00 0.00 0.00 0.00 0.00

7/2/2019 Martin City MT Emery Bay Campground 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.00
7/2/2019 Garrison MT Riverfront RV Park 0.00 0.00 0.00 0.00 34.00 0.00 0.00 0.00
7/2/2019 Columbia Falls MT Exxon Express Pay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.55
7/2/2019 Columbia Falls MT Enterprise 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.84
7/20/2019 Silverton CO Souvenir Shops 0.00 0.00 0.00 80.00 0.00 7.00 0.00 0.00
7/20/2019 Durango CO Burger King 0.00 0.00 0.00 0.00 0.00 6.71 0.00 0.00
7/20/2019 Silverton CO Shady Lady Saloon 0.00 0.00 0.00 0.00 0.00 35.80 0.00 0.00

7/20/2019 Cortez CO KFC 0.00 0.00 0.00 0.00 0.00 11.68 0.00 0.00
7/20/2019 Ouray CO Columbine Mineral Shop 0.00 0.00 0.00 13.13 0.00 0.00 0.00 0.00
7/20/2019 Cortez CO Enterprise 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.64
7/21/2019 Cortez CO Speedway 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.72
7/21/2019 Mesa Verde CO Far View Terrace 0.00 0.00 0.00 18.58 0.00 26.34 0.00 0.00
7/21/2019 Mesa Verde CO Mesa Verde National Park 0.00 0.00 10.00 6.00 0.00 0.00 0.00 0.00
7/21/2019 Cortez CO Walmart 0.00 8.03 0.00 0.00 0.00 0.00 0.00 0.00

7/22/2019 Pagosa Springs CO Walmart 0.00 14.57 0.00 0.00 0.00 0.00 0.00 0.00
7/22/2019 Pagosa Springs CO Pagosa Riverside Campground 0.00 0.00 0.00 0.00 110.00 0.00 0.00 0.00
7/24/2019 Tierra Amarilla NM Heron Lake State Park 0.00 0.00 0.00 0.00 28.00 0.00 0.00 0.00
7/26/2019 Santa Fe NM Santa Fe Skies RV Park 0.00 0.00 0.00 0.00 174.00 0.00 0.00 0.00
7/26/2019 Santa Fe NM Enterprise 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.89
7/26/2019 Santa Fe NM Dunkin' Donuts 0.00 0.00 0.00 0.00 0.00 5.66 0.00 0.00
7/26/2019 Santa Fe NM Original Trading Post 0.00 0.00 0.00 16.25 0.00 0.00 0.00 0.00

7/26/2019 Santa Fe NM Walmart 0.00 44.92 0.00 0.00 0.00 0.00 0.00 0.00
7/26/2019 Santa Fe NM Hobby Lobby 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.07
7/26/2019 Santa Fe NM Buffalo Wild Wings 0.00 0.00 0.00 0.00 0.00 32.73 0.00 0.00
7/27/2019 Taos NM Wendy's 0.00 0.00 0.00 0.00 0.00 17.11 0.00 0.00
7/27/2019 Taos NM Taos Trading Company 0.00 0.00 0.00 21.70 0.00 0.00 0.00 0.00
7/27/2019 Taos NM Taos Rockers 0.00 0.00 0.00 36.89 0.00 0.00 0.00 0.00
7/27/2019 Taos NM La Hacienda del los Martinez 0.00 0.00 14.00 0.00 0.00 0.00 0.00 0.00

7/27/2019 Taos NM Taos Pueblo 0.00 0.00 32.00 0.00 0.00 0.00 0.00 6.00
7/27/2019 Taos NM The Alley Cantina 0.00 0.00 0.00 0.00 0.00 39.47 0.00 0.00
7/28/2019 Santa Fe NM Allsups 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.04
7/28/2019 Santa Fe NM Outback Steakhouse 0.00 0.00 0.00 0.00 0.00 46.79 0.00 0.00
7/29/2019 Santa Fe NM Phillips 66 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7/29/2019 Tucumcari NM Flying J 156.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7/29/2019 Shawnee OK Chick-fil-A 0.00 0.00 0.00 0.00 0.00 10.88 0.00 0.00

7/29/2019 Warner OK Ambassador Inn and RV Park 0.00 0.00 0.00 0.00 20.00 0.00 0.00 0.00
7/3/2019 Virginia City MT Store 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00
7/3/2019 Virginia City MT Virginia City Creamery 0.00 0.00 0.00 0.00 0.00 11.85 0.00 0.00
7/3/2019 Philipsburg MT Gem Mountain 0.00 0.00 105.00 40.00 0.00 0.00 0.00 0.00
7/3/2019 Alder MT Ruby Valley RV 0.00 0.00 0.00 0.00 51.04 0.00 0.00 0.00
7/30/2019 Yuma TN Parkers Crossing RV Park 0.00 0.00 0.00 0.00 38.00 0.00 0.00 0.00
7/30/2019 Warner OK Sinclair 164.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00

7/31/2019 Hurricane Mills TN Pilot Travel Center 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7/31/2019 Manchester TN Walmart 0.00 168.25 0.00 0.00 0.00 0.00 0.00 0.00
7/31/2019 Ellijay GA Doll Mountain Campground 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00
7/4/2019 Dillon MT Saveway 0.00 161.13 0.00 0.00 0.00 0.00 0.00 0.00
7/4/2019 Dillon MT Saveway 147.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7/4/2019 Dillon MT Southside RV Park 0.00 0.00 0.00 0.00 88.00 0.00 0.00 0.00
7/5/2019 Dillon MT Lo-Cost Auto Rental, LLC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.89

7/5/2019 Dillon MT Town Pump 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.70
7/5/2019 Dillon MT Family Dollar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
7/5/2019 Dillon MT Sparky's Garage 0.00 0.00 0.00 0.00 0.00 39.36 0.00 0.00
7/6/2019 Big Sky MT Red Cliff Campground 0.00 0.00 0.00 0.00 18.00 0.00 0.00 0.00
7/6/2019 Bozeman MT Museum of the Rockies 0.00 0.00 28.00 0.00 0.00 0.00 0.00 0.00
7/7/2019 Island Park ID Buffalo 0.00 0.00 0.00 0.00 17.50 0.00 0.00 0.00
7/7/2019 West Yellowstone MT Grizzly & Wolf Discovery Center 0.00 0.00 29.00 0.00 0.00 0.00 0.00 0.00

7/7/2019 West Yellowstone MT Timberline Cafe 0.00 0.00 0.00 0.00 0.00 29.62 0.00 0.00
7/7/2019 West Yellowstone MT Forever Young in West Yellowstone 0.00 0.00 0.00 20.59 0.00 0.00 0.00 0.00
7/7/2019 West Yellowstone MT Forever West LLC 0.00 0.00 0.00 12.34 0.00 0.00 0.00 0.00
7/7/2019 West Yellowstone MT Yellowstone Park Village 0.00 0.00 0.00 10.20 0.00 0.00 0.00 0.00
7/8/2019 Island Park ID Buffalo 0.00 0.00 0.00 0.00 17.50 0.00 0.00 0.00
7/9/2019 Alpine WY Greys River Cove RV Park 0.00 0.00 0.00 0.00 65.00 0.00 0.00 0.00
7/9/2019 Alpine WY Broulim's Alpine Market 0.00 24.07 0.00 0.00 0.00 0.00 0.00 0.00

Subtotal 4,688.41 1,004.50 681.43 278.00 372.65 1,197.50 352.99 0.00 801.34

 

Date City Business Gas Food Fees Souvenirs Camping Dining Repairs Misc

8/5/2019 Bemer GA Captain D's 0.00 0.00 0.00 0.00 0.00 19.32 0.00 0.00
8/5/2019 West Point GA R Shaefer Heard COE 0.00 0.00 0.00 0.00 14.00 0.00 0.00 0.00
8/6/2019 Franklin AL Isaac Creek Campground 0.00 0.00 0.00 0.00 12.00 0.00 0.00 0.00
8/6/2019 Hope Hull AL Flying J 164.49 8.00 0.00 0.00 0.00 0.00 0.00 0.00
8/7/2019 Foley AL Blossman Gas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.17

Subtotal 265.98 164.49 8.00 0.00 0.00 26.00 19.32 0.00 48.17

 
 
Total Gas Food Fees Souvenirs Camping Dining Repairs Misc

TOTAL 12,077.78 3,565.89 1,489.07 548.79 1,081.59 3,399.72 729.94 0.00 1,262.78