Gas Expense Report | ||||||||||||
Date | City | Business | Gas | Gallons | Discount | Saved | Mileage | Price | Miles | MPG | ||
5/10/2019 | Kramer Junction CA | Pilot Travel Center | 135.70 | 35.6 | 0.05 | 1.78 | 3,520 | 3.80 | 0 | |||
5/13/2019 | Gardenerville NV | Smiths Fuel | 150.00 | 43.0 | 0.00 | 0.00 | 3,907 | 3.48 | 387 | 9.00 | ||
5/15/2019 | Carson City NV | Maverik | 46.14 | 13.6 | 0.00 | 0.00 | 3,945 | 3.39 | 38 | 2.80 | ||
5/2/2019 | Orange TX | Flying J | 143.94 | 59.8 | 0.05 | 2.99 | 1,789 | 2.41 | -2156 | -36.08 | ||
5/21/2019 | Brookings OR | Fred Meyer Fuel | 239.60 | 71.5 | 0.00 | 0.00 | 4,510 | 3.34 | 2721 | 38.03 | ||
5/3/2019 | Sonora TX | Love's Travel Stop | 125.00 | 45.3 | 0.00 | 0.00 | 2,260 | 2.75 | -2250 | -49.66 | ||
5/5/2019 | Anthony TX | Flying J | 174.16 | 66.3 | 0.05 | 3.32 | 2,668 | 2.63 | 408 | 6.16 | ||
5/8/2019 | Salome AZ | Pilot Travel Center | 150.00 | 48.3 | 0.05 | 2.42 | 3,216 | 3.10 | 548 | 11.36 | ||
5/9/2019 | Ehrenberg AZ | Flying J | 90.85 | 29.2 | 0.05 | 1.46 | 3,264 | 3.10 | 48 | 1.64 | ||
6/13/2019 | Kent WA | Shell Station | 76.24 | 21.2 | 0.00 | 0.00 | 5,672 | 3.59 | 2408 | 113.69 | ||
6/13/2019 | Arlington WA | Pilot Travel Center | 150.00 | 46.7 | 0.05 | 2.34 | 5,736 | 3.20 | 64 | 1.37 | ||
6/18/2019 | Post Falls ID | Flying J | 181.15 | 68.4 | 0.05 | 3.42 | 6,138 | 2.64 | 402 | 5.88 | ||
6/22/2019 | Lake Louise AB | Lake Louise Husky | 113.99 | 34.2 | 0.00 | 0.00 | 6,496 | 3.28 | 358 | 10.47 | ||
6/28/2019 | Calgary AB | Petro-Canada | 153.18 | 52.9 | 0.00 | 0.00 | 6,896 | 2.83 | 400 | 7.56 | ||
6/3/2019 | Troutdale OR | Shell Station | 190.00 | 58.3 | 0.00 | 0.00 | 4,909 | 3.25 | -1987 | -34.08 | ||
6/30/2019 | Columbia Falls MT | Exxon Express Pay | 158.00 | 57.1 | 0.00 | 0.00 | 7,260 | 2.76 | 2351 | 41.20 | ||
6/9/2019 | Warrenton OR | Fred Meyer Fuel | 118.95 | 119.0 | 0.00 | 0.00 | 5,186 | 3.09 | -2074 | -17.44 | ||
7/10/2019 | Afton WY | Sinclair | 167.11 | 58.7 | 0.00 | 0.00 | 8,178 | 2.84 | 2992 | 51.01 | ||
7/15/2019 | Delta CO | City Market Fuel | 178.44 | 67.1 | 0.00 | 0.00 | 8,728 | 2.65 | 550 | 8.20 | ||
7/29/2019 | Santa Fe NM | Phillips 66 | 40.00 | 13.8 | 0.00 | 0.00 | 9,206 | 2.89 | 478 | 34.64 | ||
7/29/2019 | Tucumcari NM | Flying J | 156.73 | 65.9 | 0.05 | 3.30 | 9,361 | 2.37 | 155 | 2.35 | ||
7/30/2019 | Warner OK | Sinclair | 164.72 | 69.8 | 0.00 | 0.00 | 9,857 | 2.35 | 496 | 7.10 | ||
7/31/2019 | Hurricane Mills TN | Pilot Travel Center | 150.00 | 62.5 | 0.00 | 0.00 | 10,344 | 2.39 | 487 | 7.79 | ||
7/4/2019 | Dillon MT | Saveway | 147.50 | 53.1 | 0.00 | 0.00 | 7,702 | 2.77 | -2642 | -49.77 | ||
8/6/2019 | Hope Hull AL | Flying J | 164.49 | 73.1 | 0.05 | 3.66 | 10,878 | 2.24 | 3176 | 43.42 | ||
TOTAL | $ 3,565.89 | 1,334.4 | $ 24.66 | 9,495 | ||||||||
Miles Per Gallon: 7.1 | ||||||||||||
Price: $ 2.93 | ||||||||||||
Discount Savings: $ 24.66 |