Reservation Report
Number Date City Campground Site Number Res. Number

110 02/03/2021 Ortona FL Ortona Lock - South (COE) 36 230045814
115 02/04/2021 Ortona FL Ortona Lock - South (COE) 36 230045814
120 02/05/2021 Ortona FL Ortona Lock - South (COE) 36 230045814
125 02/06/2021 Ortona FL Ortona Lock - South (COE) 36 230045814
130 02/07/2021 Brooksville FL Silver Lake Campground 11 2-4851521 FL
135 02/08/2021 Kingsland GA Crooked River State Park 12 2-24024211
140 02/09/2021 Kingsland GA Crooked River State Park 12 2-24024211
145 02/10/2021 Kingsland GA Crooked River State Park 12 2-24024211
150 02/11/2021 Kingsland GA Crooked River State Park 12 2-24024211
155 02/12/2021 Townsend GA Lake Harmony RV Park 42 R000023096
160 02/13/2021 Townsend GA Lake Harmony RV Park 42 R000023096
165 02/14/2021 Townsend GA Lake Harmony RV Park 42 R000023096
170 02/15/2021 Richmond Hill Fort McAllister State Park 13 2-24164845
195 02/20/2021 Douglas GA General Coffee State Park 25 2-24174984
200 02/21/2021 Douglas GA General Coffee State Park 25 2-24174984
205 02/22/2021 Waycross GA Laura S. Walker State Park 39 2-24175044
210 02/23/2021 Waycross GA Laura S. Walker State Park 39 2-24175044