Monday, December 23, 2024 |
Select Trip | Ellen | Trip Log | Journal | Add Expense | Edit Expense | Home |
Fall 2021 Vacation 2021 | ||||||||||||
Gas Expense Report | ||||||||||||
Date | City | Business | Gas | Gallons | Discount | Saved | Mileage | Price | Miles | MPG | ||
09/19/2021 | Robertsdale AL | Bucees | 129.65 | 45.4 | 0.00 | 0.00 | 22,453 | 2.85 | 0 | |||
09/28/2021 | Adel GA | Citgo | 167.26 | 57.9 | 0.00 | 0.00 | 22,857 | 2.88 | 404 | 6.98 | ||
10/10/2021 | Rome GA | Berrie Mart | 168.61 | 55.2 | 0.00 | 0.00 | 23,258 | 2.99 | 401 | 7.26 | ||
10/19/2021 | Berry AL | Hocutts Gas | 150.00 | 47.9 | 0.00 | 0.00 | 23,641 | 3.12 | 383 | 7.99 | ||
10/27/2021 | Robertsdale AL | Bucees | 138.81 | 45.4 | 0.00 | 0.00 | 23,906 | 3.05 | 265 | 5.84 | ||
TOTAL | $ 754.33 | 251.8 | $ 0.00 | 22,523 | ||||||||
Miles Per Gallon: 89.4 | ||||||||||||
Price: $ 2.98 | ||||||||||||
Discount Savings: $ 0.00 |