Sunday, December 22, 2024 |
Select Trip | Ellen | Trip Log | Journal | Add Expense | Edit Expense | Home |
Local Vacation 2018 | ||||||||||||
Gas Expense Report | ||||||||||||
Date | City | Business | Gas | Gallons | Discount | Saved | Mileage | Price | Miles | MPG | ||
06/20/2018 | Montgomery AL | Flying J | 101.62 | 0.0 | 0.00 | 0.00 | 0 | 0.00 | ||||
07/28/2018 | Summerdale AL | Shell Station | 80.00 | 0.0 | 0.00 | 0.00 | 0 | 0.00 | ||||
09/16/2018 | Panama City FL | Exxon Express Pay | 58.12 | 0.0 | 0.00 | 0.00 | 0 | 0.00 | ||||
09/21/2018 | Santa Rosa Beach FL | Raceway | 50.00 | 0.0 | 0.00 | 0.00 | 0 | 0.00 | ||||
01/26/2019 | Loxley AL | Buc-ee | 115.65 | 62.6 | 0.00 | 0.00 | 1,054 | 1.85 | 0 | |||
03/26/2019 | Loxley AL | Buc-ee | 93.01 | 40.5 | 0.00 | 0.00 | 1,366 | 2.29 | 312 | 7.71 | ||
02/14/2020 | Loxley AL | Buc-ee | 88.97 | 44.5 | 0.00 | 0.00 | 12,912 | 1.99 | 11546 | 259.46 | ||
06/21/2020 | Loxley AL | Buc-ee | 58.53 | 32.5 | 0.00 | 0.00 | 13,134 | 1.79 | 222 | 6.82 | ||
08/08/2020 | Summerdale AL | Shell Station | 127.01 | 63.5 | 0.00 | 0.00 | 13,542 | 1.99 | 408 | 6.42 | ||
08/14/2020 | Loxley AL | Buc-ee | 71.67 | 40.1 | 0.00 | 0.00 | 13,821 | 1.78 | 279 | 6.96 | ||
11/04/2020 | Loxley AL | Buc | 43.80 | 25.5 | 0.00 | 0.00 | 16,849 | 1.71 | 3028 | 118.75 | ||
11/10/2020 | Loxley AL | Buc-ee's | 78.52 | 44.1 | 0.00 | 0.00 | 17,165 | 1.77 | 316 | 7.16 | ||
TOTAL | $ 966.90 | 353.3 | $ 0.00 | 15,782 | ||||||||
Miles Per Gallon: 44.7 | ||||||||||||
Price: $ 1.26 | ||||||||||||
Discount Savings: $ 0.00 |