Monday, December 23, 2024 |
Select Trip | Ellen | Trip Log | Journal | Add Expense | Edit Expense | Home |
Nashville Vacation 2021 | ||||||||||||
Gas Expense Report | ||||||||||||
Date | City | Business | Gas | Gallons | Discount | Saved | Mileage | Price | Miles | MPG | ||
07/30/2021 | Hope Hull AL | Flying J | 131.13 | 46.9 | 0.05 | 2.35 | 21,391 | 2.79 | 0 | |||
08/04/2021 | Fairview TN | Flying J | 151.54 | 54.3 | 0.05 | 2.72 | 21,751 | 2.78 | 360 | 6.62 | ||
08/07/2021 | Philadelphia MS | Marathon | 139.86 | 50.0 | 0.00 | 0.00 | 22,141 | 2.79 | 390 | 7.80 | ||
TOTAL | $ 422.53 | 151.2 | $ 5.06 | 20,758 | ||||||||
Miles Per Gallon: 137.3 | ||||||||||||
Price: $ 2.79 | ||||||||||||
Discount Savings: $ 5.06 |