Monday, December 23, 2024 |
Select Trip | Ellen | Trip Log | Journal | Add Expense | Edit Expense | Home |
Winter South Florida Vacation 2021 | ||||||||||||
Gas Expense Report | ||||||||||||
Date | City | Business | Gas | Gallons | Discount | Saved | Mileage | Price | Miles | MPG | ||
01/15/2021 | Live Oak FL | Marathon | 122.73 | 51.2 | 0.00 | 0.00 | 17,509 | 2.39 | 0 | |||
02/07/2021 | Lake Wales FL | Loves | 160.67 | 65.3 | 0.00 | 0.00 | 17,959 | 2.45 | 450 | 6.89 | ||
02/20/2021 | Richmond Hill GA | Kroger | 150.00 | 61.0 | 0.00 | 0.00 | 18,349 | 2.49 | 390 | 6.39 | ||
02/24/2021 | Tallahassee FL | Flying J | 125.61 | 50.1 | 0.05 | 2.51 | 18,680 | 2.50 | 331 | 6.61 | ||
02/24/2021 | Loxley AL | Bucees | 73.99 | 30.1 | 0.00 | 0.00 | 18,891 | 2.45 | 211 | 7.01 | ||
TOTAL | $ 633.00 | 257.7 | $ 2.50 | 17,508 | ||||||||
Miles Per Gallon: 67.9 | ||||||||||||
Price: $ 2.46 | ||||||||||||
Discount Savings: $ 2.50 |