Monday, December 23, 2024 |
Select Trip | Ellen | Trip Log | Journal | Add Expense | Edit Expense | Home |
Spring 2022 Vacation 2022 | ||||||||||||
Gas Expense Report | ||||||||||||
Date | City | Business | Gas | Gallons | Discount | Saved | Mileage | Price | Miles | MPG | ||
04/23/2022 | Hope Hull AL | Flying J | 104.64 | 27.2 | 0.05 | 1.36 | 25,596 | 3.84 | 0 | |||
05/08/2022 | Jasper GA | RaceTrac | 125.00 | 34.1 | 0.00 | 0.00 | 25,850 | 3.66 | 254 | 7.46 | ||
06/15/2022 | Demopolis AL | Chevron | 225.00 | 46.7 | 0.00 | 0.00 | 26,265 | 4.81 | 415 | 8.89 | ||
TOTAL | $ 454.64 | 108.0 | $ 1.36 | 24,882 | ||||||||
Miles Per Gallon: 230.4 | ||||||||||||
Price: $ 4.10 | ||||||||||||
Discount Savings: $ 1.36 |