Monday, December 23, 2024 |
Select Trip | Ellen | Trip Log | Journal | Add Expense | Edit Expense | Home |
Virginia Vacation 2021 | ||||||||||||
Gas Expense Report | ||||||||||||
Date | City | Business | Gas | Gallons | Discount | Saved | Mileage | Price | Miles | MPG | ||
04/20/2021 | Cleveland GA | Exxon Express Pay | 179.42 | 69.3 | 0.00 | 0.00 | 19,350 | 2.58 | 0 | |||
05/02/2021 | Laurel Fork VA | Citgo | 100.00 | 37.1 | 0.00 | 0.00 | 19,722 | 2.69 | 372 | 10.04 | ||
05/12/2021 | Waynesboro VA | Sunoco | 164.66 | 56.8 | 0.00 | 0.00 | 19,991 | 2.89 | 269 | 4.74 | ||
05/20/2021 | Mt Nebo WV | U Save Travel Plaza | 157.84 | 51.1 | 0.00 | 0.00 | 20,296 | 3.05 | 305 | 5.96 | ||
05/31/2021 | Alcoa TN | Shell Station | 150.15 | 52.5 | 0.00 | 0.00 | 20,697 | 2.85 | 401 | 7.64 | ||
06/03/2021 | Hope Hull AL | Flying J | 139.53 | 51.7 | 0.05 | 2.59 | 21,070 | 2.69 | 373 | 7.21 | ||
TOTAL | $ 891.60 | 318.5 | $ 2.59 | 19,687 | ||||||||
Miles Per Gallon: 61.8 | ||||||||||||
Price: $ 2.79 | ||||||||||||
Discount Savings: $ 2.59 |