Monday, December 23, 2024 |
Select Trip | Ellen | Trip Log | Journal | Add Expense | Edit Expense | Home |
Corp of Engineers Vacation 2018 | ||||||||||||
Gas Expense Report | ||||||||||||
Date | City | Business | Gas | Gallons | Discount | Saved | Mileage | Price | Miles | MPG | ||
LOCAL1 | ||||||||||||
06/20/2018 | Montgomery AL | Flying J | 101.62 | 0.0 | 0.00 | 0.00 | 0 | 0.00 | ||||
07/28/2018 | Summerdale AL | Shell Station | 80.00 | 0.0 | 0.00 | 0.00 | 0 | 0.00 | ||||
09/16/2018 | Panama City FL | Exxon Express Pay | 58.12 | 0.0 | 0.00 | 0.00 | 0 | 0.00 | ||||
09/21/2018 | Santa Rosa Beach FL | Raceway | 50.00 | 0.0 | 0.00 | 0.00 | 0 | 0.00 | ||||
01/26/2019 | Loxley AL | Buc-ee | 115.65 | 62.6 | 0.00 | 0.00 | 1,054 | 1.85 | 0 | |||
03/26/2019 | Loxley AL | Buc-ee | 93.01 | 40.5 | 0.00 | 0.00 | 1,366 | 2.29 | 312 | 7.71 | ||
WC1 | ||||||||||||
5/2/2019 | Orange TX | Flying J | 143.94 | 59.8 | 0.05 | 2.99 | 1,789 | 2.41 | 423 | 7.08 | ||
5/3/2019 | Sonora TX | Love's Travel Stop | 125.00 | 45.3 | 0.00 | 0.00 | 2,260 | 2.75 | 471 | 10.40 | ||
5/5/2019 | Anthony TX | Flying J | 174.16 | 66.3 | 0.05 | 3.32 | 2,668 | 2.63 | 408 | 6.16 | ||
5/8/2019 | Salome AZ | Pilot Travel Center | 150.00 | 48.3 | 0.05 | 2.42 | 3,216 | 3.10 | 548 | 11.36 | ||
5/9/2019 | Ehrenberg AZ | Flying J | 90.85 | 29.2 | 0.05 | 1.46 | 3,264 | 3.10 | 48 | 1.64 | ||
5/10/2019 | Kramer Junction CA | Pilot Travel Center | 135.70 | 35.6 | 0.05 | 1.78 | 3,520 | 3.80 | 256 | 7.18 | ||
5/13/2019 | Gardenerville NV | Smiths Fuel | 150.00 | 43.0 | 0.00 | 0.00 | 3,907 | 3.48 | 387 | 9.00 | ||
5/15/2019 | Carson City NV | Maverik | 46.14 | 13.6 | 0.00 | 0.00 | 3,945 | 3.39 | 38 | 2.80 | ||
5/21/2019 | Brookings OR | Fred Meyer Fuel | 239.60 | 71.5 | 0.00 | 0.00 | 4,510 | 3.34 | 565 | 7.90 | ||
6/3/2019 | Troutdale OR | Shell Station | 190.00 | 58.3 | 0.00 | 0.00 | 4,909 | 3.25 | 399 | 6.84 | ||
6/9/2019 | Warrenton OR | Fred Meyer Fuel | 118.95 | 119.0 | 0.00 | 0.00 | 5,186 | 3.09 | 277 | 2.33 | ||
6/13/2019 | Kent WA | Shell Station | 76.24 | 21.2 | 0.00 | 0.00 | 5,672 | 3.59 | 486 | 22.95 | ||
6/13/2019 | Arlington WA | Pilot Travel Center | 150.00 | 46.7 | 0.05 | 2.34 | 5,736 | 3.20 | 64 | 1.37 | ||
6/18/2019 | Post Falls ID | Flying J | 181.15 | 68.4 | 0.05 | 3.42 | 6,138 | 2.64 | 402 | 5.88 | ||
6/22/2019 | Lake Louise AB | Lake Louise Husky | 113.99 | 34.2 | 0.00 | 0.00 | 6,496 | 3.28 | 358 | 10.47 | ||
6/28/2019 | Calgary AB | Petro-Canada | 153.18 | 52.9 | 0.00 | 0.00 | 6,896 | 2.83 | 400 | 7.56 | ||
6/30/2019 | Columbia Falls MT | Exxon Express Pay | 158.00 | 57.1 | 0.00 | 0.00 | 7,260 | 2.76 | 364 | 6.38 | ||
7/4/2019 | Dillon MT | Saveway | 147.50 | 53.1 | 0.00 | 0.00 | 7,702 | 2.77 | 442 | 8.33 | ||
7/10/2019 | Afton WY | Sinclair | 167.11 | 58.7 | 0.00 | 0.00 | 8,178 | 2.84 | 476 | 8.11 | ||
7/15/2019 | Delta CO | City Market Fuel | 178.44 | 67.1 | 0.00 | 0.00 | 8,728 | 2.65 | 550 | 8.20 | ||
7/29/2019 | Santa Fe NM | Phillips 66 | 40.00 | 13.8 | 0.00 | 0.00 | 9,206 | 2.89 | 478 | 34.64 | ||
7/29/2019 | Tucumcari NM | Flying J | 156.73 | 65.9 | 0.05 | 3.30 | 9,361 | 2.37 | 155 | 2.35 | ||
7/30/2019 | Warner OK | Sinclair | 164.72 | 69.8 | 0.00 | 0.00 | 9,857 | 2.35 | 496 | 7.10 | ||
7/31/2019 | Hurricane Mills TN | Pilot Travel Center | 150.00 | 62.5 | 0.00 | 0.00 | 10,344 | 2.39 | 487 | 7.79 | ||
8/6/2019 | Hope Hull AL | Flying J | 164.49 | 73.1 | 0.05 | 3.66 | 10,878 | 2.24 | 534 | 7.30 | ||
Branson1 | ||||||||||||
10/07/2019 | Loxley AL | Buc-ee | 82.00 | 37.6 | 0.00 | 0.00 | 11,141 | 2.17 | 263 | 6.99 | ||
10/08/2019 | Batesville MS | Love | 125.00 | 55.3 | 0.00 | 0.00 | 11,523 | 2.25 | 382 | 6.90 | ||
10/23/2019 | Blue Eye MO | Twin Island Market | 95.00 | 42.1 | 0.00 | 0.00 | 11,885 | 2.25 | 362 | 8.61 | ||
10/23/2019 | West Memphis AR | Flying J | 119.48 | 54.1 | 0.05 | 2.71 | 12,176 | 2.20 | 291 | 5.38 | ||
10/24/2019 | Loxley AL | Buc-ee's | 137.24 | 64.2 | 0.00 | 0.00 | 12,616 | 2.13 | 440 | 6.86 | ||
LOCAL1 | ||||||||||||
02/14/2020 | Loxley AL | Buc-ee | 88.97 | 44.5 | 0.00 | 0.00 | 12,912 | 1.99 | 296 | 6.65 | ||
06/21/2020 | Loxley AL | Buc-ee | 58.53 | 32.5 | 0.00 | 0.00 | 13,134 | 1.79 | 222 | 6.82 | ||
08/08/2020 | Summerdale AL | Shell Station | 127.01 | 63.5 | 0.00 | 0.00 | 13,542 | 1.99 | 408 | 6.42 | ||
08/14/2020 | Loxley AL | Buc-ee | 71.67 | 40.1 | 0.00 | 0.00 | 13,821 | 1.78 | 279 | 6.96 | ||
COLORADO | ||||||||||||
9/07/2020 | Shreveport LA | Flying J | 130.00 | 69.9 | 0.00 | 0.00 | 14,310 | 1.85 | 489 | 6.99 | ||
9/08/2020 | Witchita Falls TX | Sunoco | 97.09 | 48.6 | 0.00 | 0.00 | 14,641 | 1.99 | 331 | 6.81 | ||
9/10/2020 | Amarillo TX | Flying J | 77.66 | 40.1 | 0.00 | 0.00 | 14,860 | 1.93 | 219 | 5.47 | ||
9/11/2020 | Walsenburg CO | Phillips 66 | 95.00 | 42.1 | 0.00 | 0.00 | 15,145 | 2.25 | 285 | 6.78 | ||
9/20/2020 | Buena Vista CO | Love's | 81.10 | 31.2 | 0.00 | 0.00 | 15,318 | 2.59 | 173 | 5.54 | ||
9/24/2020 | Amarillo TX | Flying J | 117.75 | 63.3 | 0.00 | 0.00 | 15,836 | 1.85 | 518 | 8.18 | ||
9/25/2020 | Quanah TX | Love's | 34.04 | 19.4 | 0.00 | 0.00 | 15,973 | 1.75 | 137 | 7.08 | ||
9/25/2020 | Shreveport LA | Flying J | 100.00 | 54.4 | 0.00 | 0.00 | 16,372 | 1.83 | 399 | 7.34 | ||
9/26/2020 | Hattiesburg MS | Valero | 92.99 | 49.5 | 0.00 | 0.00 | 16,688 | 1.87 | 316 | 6.39 | ||
LOCAL1 | ||||||||||||
11/04/2020 | Loxley AL | Buc | 43.80 | 25.5 | 0.00 | 0.00 | 16,849 | 1.71 | 161 | 6.31 | ||
11/10/2020 | Loxley AL | Buc-ee's | 78.52 | 44.1 | 0.00 | 0.00 | 17,165 | 1.77 | 316 | 7.16 | ||
SOFL1 | ||||||||||||
01/15/2021 | Live Oak FL | Marathon | 122.73 | 51.2 | 0.00 | 0.00 | 17,509 | 2.39 | 344 | 6.73 | ||
02/07/2021 | Lake Wales FL | Loves | 160.67 | 65.3 | 0.00 | 0.00 | 17,959 | 2.45 | 450 | 6.89 | ||
02/20/2021 | Richmond Hill GA | Kroger | 150.00 | 61.0 | 0.00 | 0.00 | 18,349 | 2.49 | 390 | 6.39 | ||
02/24/2021 | Tallahassee FL | Flying J | 125.61 | 50.1 | 0.05 | 2.51 | 18,680 | 2.50 | 331 | 6.61 | ||
02/24/2021 | Loxley AL | Bucees | 73.99 | 30.1 | 0.00 | 0.00 | 18,891 | 2.45 | 211 | 7.01 | ||
VIRGINIA | ||||||||||||
04/20/2021 | Cleveland GA | Exxon Express Pay | 179.42 | 69.3 | 0.00 | 0.00 | 19,350 | 2.58 | 459 | 6.62 | ||
05/02/2021 | Laurel Fork VA | Citgo | 100.00 | 37.1 | 0.00 | 0.00 | 19,722 | 2.69 | 372 | 10.04 | ||
05/12/2021 | Waynesboro VA | Sunoco | 164.66 | 56.8 | 0.00 | 0.00 | 19,991 | 2.89 | 269 | 4.74 | ||
05/20/2021 | Mt Nebo WV | U Save Travel Plaza | 157.84 | 51.1 | 0.00 | 0.00 | 20,296 | 3.05 | 305 | 5.96 | ||
05/31/2021 | Alcoa TN | Shell Station | 150.15 | 52.5 | 0.00 | 0.00 | 20,697 | 2.85 | 401 | 7.64 | ||
06/03/2021 | Hope Hull AL | Flying J | 139.53 | 51.7 | 0.05 | 2.59 | 21,070 | 2.69 | 373 | 7.21 | ||
NASH21 | ||||||||||||
07/30/2021 | Hope Hull AL | Flying J | 131.13 | 46.9 | 0.05 | 2.35 | 21,391 | 2.79 | 321 | 6.85 | ||
08/04/2021 | Fairview TN | Flying J | 151.54 | 54.3 | 0.05 | 2.72 | 21,751 | 2.78 | 360 | 6.62 | ||
08/07/2021 | Philadelphia MS | Marathon | 139.86 | 50.0 | 0.00 | 0.00 | 22,141 | 2.79 | 390 | 7.80 | ||
Fall21 | ||||||||||||
09/19/2021 | Robertsdale AL | Bucees | 129.65 | 45.4 | 0.00 | 0.00 | 22,453 | 2.85 | 312 | 6.88 | ||
09/28/2021 | Adel GA | Citgo | 167.26 | 57.9 | 0.00 | 0.00 | 22,857 | 2.88 | 404 | 6.98 | ||
10/10/2021 | Rome GA | Berrie Mart | 168.61 | 55.2 | 0.00 | 0.00 | 23,258 | 2.99 | 401 | 7.26 | ||
10/19/2021 | Berry AL | Hocutts Gas | 150.00 | 47.9 | 0.00 | 0.00 | 23,641 | 3.12 | 383 | 7.99 | ||
10/27/2021 | Robertsdale AL | Bucees | 138.81 | 45.4 | 0.00 | 0.00 | 23,906 | 3.05 | 265 | 5.84 | ||
SOFL2 | ||||||||||||
01/09/2022 | Dade City FL | Flying J | 236.29 | 73.5 | 0.05 | 3.68 | 24,404 | 3.20 | 498 | 6.78 | ||
02/24/2022 | Moore Haven FL | Loves | 196.00 | 56.0 | 0.00 | 0.00 | 24,787 | 3.45 | 383 | 6.84 | ||
02/28/2022 | Tallahassee FL | Flying J | 100.00 | 29.2 | 0.00 | 0.00 | 25,202 | 3.42 | 415 | 14.23 | ||
02/28/2022 | Robertsdale AL | Bucees | 202.60 | 59.6 | 0.00 | 0.00 | 25,416 | 3.39 | 214 | 3.59 | ||
Spring2022 | ||||||||||||
04/23/2022 | Hope Hull AL | Flying J | 104.64 | 27.2 | 0.05 | 1.36 | 25,596 | 3.84 | 180 | 6.62 | ||
05/08/2022 | Jasper GA | RaceTrac | 125.00 | 34.1 | 0.00 | 0.00 | 25,850 | 3.66 | 254 | 7.46 | ||
06/15/2022 | Demopolis AL | Chevron | 225.00 | 46.7 | 0.00 | 0.00 | 26,265 | 4.81 | 415 | 8.89 | ||
GA2022 | ||||||||||||
09/06/2022 | Robertsdale AL | Bucees | 138.75 | 43.4 | 0.00 | 0.00 | 26,460 | 3.19 | 195 | 4.50 | ||
09/06/2022 | Dothan AL | Flying J | 84.27 | 25.5 | 0.00 | 0.00 | 26,639 | 3.29 | 179 | 7.01 | ||
09/14/2022 | Carnesville GA | Flying J | 145.01 | 49.0 | 0.10 | 4.90 | 26,959 | 2.95 | 320 | 6.53 | ||
10/02/2022 | St George SC | Flying J | 100.00 | 32.3 | 0.00 | 0.00 | 27,226 | 3.09 | 267 | 8.27 | ||
10/18/2022 | Brunswick GA | Flying J | 146.55 | 45.8 | 0.10 | 4.58 | 27,517 | 3.19 | 291 | 6.35 | ||
10/26/2022 | Robertsdale AL | Bucees | 100.03 | 31.3 | 0.00 | 0.00 | 27,985 | 3.19 | 468 | 14.97 | ||
TOTAL | $ 10,522.74 | 3,892.3 | $ 52.02 | 26,602 | ||||||||
Miles Per Gallon: 6.8 | ||||||||||||
Price: $ 2.58 | ||||||||||||
Discount Savings: $ 52.02 |